top of page
Our Services and Pricing
Service | Time | Unit | Price |
---|---|---|---|
Vehicle costs whilst providing care | Any | Km | $0.85 |
Assistance with Self-Care Activities | Weekend - Sunday | Hour | $90 |
Assistance with Self-Care Activities | Weekend - Saturday | Hour | $70 |
Assistance with Self-Care Activities | Weekday - Daytime | Hour | $50 |
Assistance with Self-Care Activities | Weekday - Evening | Hour | $55 |
Assistance with Self-Care Activities | Weekday - Night* | Night | $220 |
* Inactive overnight support 12.00am – 6.00am
Anchor 1
Anchor 2

"We genuinely want you to do well, succeed, and be happy. We are not just a support worker, we are your brother."
- Brothers Support Network
bottom of page